Description:
SDS1052DL digital oscilloscope uses ultra-thin design, small size and make it more effective and efficient to work in different operating environments (such as in the laboratory or the field). Mainstream designs retains the ease of use and interoperability of the oscilloscope, rich trigger powerful measurement capabilities maximizes the efficiency of work, digital filtering function and math can meet your management needs of signal processing. The professional SDS1052DL digital storage oscilloscope not only meet customers' demanding requirements of the oscilloscope functions and performance but also budgetary savings significantly.
Features:
- Up to 200MHz Bandwidth 500MSa/s sample rate
- 7''TFT-LCD display, 8*18 grids
- Channels: 2CH+1EXT
- 500MSa/s samplinge rate, 32Kpts memory depth
- 6 digits hardware frequency counter, real time counting display
- Support SCPI programming command control
- Interface: USB Device, USB Host, RS-232, Pass/Fail
- Unique digital filter and data recorder function
- Embedded 12 languages, online help, one key storing and one key printing
- Weight: 2.5KG
- Dimensions: 323mm×157mm×135mm (W×H×D)
Specifications:
Model | SDS1022DL | SDS1052DL | SDS1102DL | SDS1202DL |
Bandwidth | 25MHz | 50MHz | 100MHz | 200MHz |
Channels | 2CH+1EXT | |||
Real time sampling rate | 500MSa/s | |||
Equivalent sampling rate | 10GSa/s | 50GSa/s | ||
Memory depth | 32k | |||
Rise time | < 14ns | < 7ns | < 3.5ns | < 1.8ns |
Input impedance | 1MΩII17pF | |||
Time base range | 25ns/div-50s/div | 10ns/div-50s/div | 5ns/div-50s/div | 2.5ns/div-50s/div |
Scan: 100ms-50s/div | ||||
Vertical sensitivity | 2mV-10V/div | |||
Vertical resolution | 8bit | |||
Trigger source | CH1, CH2, Ext, Ext/5, AC Line | |||
Trigger types | Edge, Pulse, Video, Slope, Alternative | |||
Math Operation | +, -, ×, ÷, FFT | |||
Digital filter | High pass, Low pass, Band pass, Band Stop | |||
Max input voltage | ±400V (DC+AC Pk-Pk), CAT 1, CATII | |||
Internal storage | 2 groups of reference waveform, 20 groups of settings, 10 groups of waveforms | |||
External storage | Bitmap save, CSV save, Waveform save, Setting save | |||
Language | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | |||
Interface | USB Host, USB Device, RS-232, Pass/Fail out | |||
Display | 7 inches(178mm) color TFT(480*234) LCD | |||
Power | AC 100-240V, 45Hz-440Hz, 50VA Max | |||
PC software | Can through the computer remote control oscilloscope, extraction waveform analysis data | |||
Remark | With original source seamless connection, form signal collection, produce integration system | |||
Detailed performance parameters and technical index please refer to SDS1000DLSeries Datasheet |
Model & Contrast:
Series | Bandwidth | Real Time Sampling Rate | Equivalent Sampling Rate | Memory Depth | Channels |
SDS 1000CFL Series | 70MHz,100MHz,200MHz,300MHz | 2GSa/s | 50GSa/s | 24K | 2/4 |
SDS 1000CNL Series | 70MHz,100MHz,200MHz | 1GSa/s | 50GSa/s | 40kpts | 2 |
SDS 1000CML Series | 70MHz,100MHz,150MHz | 1GSa/s | 50GSa/s | 2Mpts | 2 |
SDS 1000DL Series | 25MHz,50MHz,100MHz,200MHz | 500MSa/s | 50GSa/s | 32Kpts |
2 |
Package Includes:
- 1x Digital Oscilloscope
- 1x EasyScope3.0 Computer Software System
- 1x Power Cord
- 1x USB Cable
- 2x Probe (1:1,10:1)